1 - Random Race
Roll Race
______________________
01-02 Tanaian
03-07 Fenbin
08-15 Krane
16-24 Vjesperé
25-36 Aracnian *
37-50 Eebek
51-64 Human
65-76 Mahendoshi
77-85 Low Kaa
86-93 Gliff
94-97 Faborian
98-99 Sooaacoli
00 Tsoegorthin
* Aracnian sub-roll
01-50 Blue
51-85 Green
86-00 Brown
2 - Attributes
PS AG CO PR Variance
________________________________
Aracnians 50 330 130 155 3:10sd
Eebek 50 15 255 0 4:10sd
Faborians 120 145 95 110 6:10sd
Fenbin 15 190 125 70 2:10sd
Gliff 65 10 50 20 4:10sd
Humans 25 25 25 25 5:10sd
Krane 215 5 85 15 4:10sd
Low Kaa 40 50 20 30 3:10sd
Mahendoshi 20 45 170 80 4:10sd
Sooaacoli 10 35 5 30 5:10sd
Tanaians 165 550 1175 1850 N/A
Tsoegorthin 930 5 575 15 2:10sd
Vjesperé 57 72 77 64 5:10sd
3 - Attribute Average
Ps Ag Co Pr Aim Brawl Move
_______________________________________
Aracnians 65 345 145 170 148 182 185
Eebek 70 35 275 20 45 100 127
Faborians 150 75 125 140 58 123 117
Fenbin 25 200 135 80 100 85 120
Gliff 85 30 70 40 43 56 62
Humans 50 50 50 50 50 50 50
Krane 235 25 105 35 42 100 122
Low Kaa 55 70 40 45 57 53 55
Mahendoshi 40 65 190 80 55 94 98
Sooaacoli 35 60 30 55 53 45 42
Tanaians 165 550 1175 1850 217 935 630
Tsoegorthin 940 15 585 25 38 391 513
Vjesperé 95 105 130 60 68 98 110
4 - Influence Adjustment
Appearance Description IF Adjustment
________________________________________
1 Hideous -25
2-4 Grotesque -20
5-9 Repulsive -15
10-18 Ugly -10
19-35 Homely -5
36-65 Average 0
66-82 Comely +5
83-91 Good Looking +10
92-96 Attractive +15
97-99 Beautiful +20
100 Stunning +25
5 - Damage Points
AR EE FA FE GL HU KR LO MA SO TA TS VJ
__________________________________________________
Upper Head 24 6 16 13 13 14 21 11 10 8 33 70 15
Lower Head 27 7 18 14 14 16 24 13 11 12 39 83 18
Upper Neck 6 8 6 4 10 4 0 3 3 0 9 61 5
Lower Neck 6 9 6 4 12 4 0 3 3 0 9 69 5
Upper Torso 39 26 32 25 31 28 52 22 20 35 66 118 30
Middle Torso 32 24 25 21 24 23 46 18 16 33 54 132 27
Central Torso 28 18 22 18 23 20 40 16 14 31 48 150 23
Lower Torso 30 20 24 33 25 22 43 18 16 33 50 164 25
Tail 0 0 16 0 8 0 0 0 0 0 0 10 60
Arm (per)
Upper Arm 22 14 18 14 8 16 32 13 11 11 39 46 17
Lower Arm 15 9 12 10 6 11 22 9 8 9 27 41 18
Hand 8 6 6 6 3 6 12 6 4 7 18 18 7
Leg (per)
Upper Leg 44 28 34 28 38 32 64 26 22 24 78 80 0
Lower Leg 22 14 18 14 16 16 32 13 18 12 39 48 0
Foot 5 6 7 5 10 6 14 7 4 10 21 22 0
AR = Aracnian, EE = Eebek, FE = Fenbin, HU = Human, KR = Krane,
LO = LowKaa, MA = Mahendoshi, SO = Sooaacoli, TA = Tanaian, VJ = Vesperé
6 - Background Skills
COM LANG NON-TECH SCI SOCIO-SCI TECH
__________________________________________________
Aracnians, blue 10 15 10 18 5 12
, green 12 10 23 12 8 5
, brown 21 12 25 4 4 4
Eebek 8 5 7 16 25 9
Faborians 22 15 20 3 5 5
Fenbin 4 9 25 11 16 5
Gliff 14 8 12 7 4 25
Humans 10 14 6 15 10 15
Krane, male 25 3 5 10 5 17
, female 15 4 4 16 15 16
Low Kaa 10 25 8 5 15 7
Mahendoshi 12 20 4 10 6 18
Sooaacoli 13 12 15 9 10 11
Tanaians 12 1 3 25 5 24
Tsoegorthin 25 5 22 5 3 10
Vjesperé 5 10 25 9 15 6
7 - Encultured Skills
Race | Skill Area | Skills Base Ability |
---|
Aracnian, blue: | | |
| COM | Archaic Weapons 50, Special HtH Combat Training 70 |
| NON-TECH | Acrobatics 70 |
| SCI | Aracnian Anatomy 60, Astronomy 40, Biology 40, Chemistry 40, Ecology 40, Mathematics 40 |
Aracnian, green: | | |
| COM | Archaic Weapons 60, Special HtH Combat Training 80 |
| NON-TECH | Climbing 70, Stealth 90, Survival Science 80, Tracking 75 |
Aracnian, brown: | | |
| COM | Archaic Weapons 70, Special HtH Combat Training 90 |
| NON-TECH | Stealth 60, Survival Science 85, Tracking 80 |
Eebek: | | |
| NON-TECH | Divining 80 |
| SCI | Eebek Anatomy 70, Biology 55, Chemistry 55, Geology 55, Mathematics 60, Physics 60 |
| SOCIO-SCI | Communications 70, Crimonology 60, Etiquette 45, History 50, Teaching 45, Negotiation 65, PES Science 50, Psychology 55 |
| TECH | Data Handling 65, Programming 45, Thermal Energy 40, Navigation 65, Small Technologies 75 |
Faborian: | | |
| COM | Archaic Weapons 85, Special HtH Combat Training 90, Jungle Theater Combat Tactics Strategies 80 |
| NON-TECH | Climbing 70, Stealth 80, Surveillance 65, Orientation 75, Fabrication 50, Foraging 70, Hunting 90, Sheltering 60, Tracking 85 |
Fenbin: | | |
| NON-TECH | Concealment 70, Orientation 85, Divining 85, Foraging 85, Hunting 45, Sheltering 90 |
| SOCIO-SCI | Folklore 70, History 60 |
| TECH | Thermal Energy 60 |
Human: | | |
| SCI | Human/Eebek Anatomy 60/50, Biology 55, Chemistry 55, Mathematics 60, Physics 55 |
| NON-TECH | Data Handling 75, Graphics 45, Programming 40 |
| TECH | Small Technologies 80 |
Krane male: | | |
| COM | Personal Weaponry 80, All Theater Combat Tactics/Strategies 70, All Vehicle Combat Tactics/Strategies 60, Explosives 60/40, Flaming Weapons 50/30, Grenades 70/55, Projectile Weapons 75/50 |
| NON-TECH | Concealment 40, Surveillance 55 |
| SCI | Logistics 60, Mathematics 40, Physics 40 |
| TECH | Civil Engineering 60, Demolitions 55, Mechanics 65, Land Transport 75 |
Krane female: | | |
| COM | Personal Weaponry 60, All Theater Combat Tactics/Strategies 50, All Vehicle Combat Tactics/Strategies 40, Explosives /40, Grenades /50, Projectile Weapons /55 |
| NON-TECH | Concealment 40 SCI Chemistry 45, Logistics 70, Mathematics 60, Physics 75 |
| SOCIO-SCI | Negotiation 70, Law 50, PES Science 70 |
| TECH | Land Transport 75 |
Low Kaa: | | |
| COM | Archaic Weapons 40 |
| NON-TECH | Animal Riding 75, Swimming 65 |
| SOCIO-SCI | Communications 70, Folklore 70, Negotiation 80, Streetwise 85, Theology 80 |
| TECH | Mining 55, Small Technologies 65, Land Transport 65 |
Mahendoshi: | | |
| COM | Personal Weaponry 55, Urban Theater Combat Tactics/Strategies 50, Land Vehicle Combat Tactics/Strategies 50 |
| NON-TECH | Appraisal 85, Climbing 75 |
| SCI | Mahendoshi Anatomy 45, All True Sciences (SCI) 40 |
| SOCIO-SCI | Architecture 65, Civil Engineering 60 |
| TECH | Demolitions 65, Thermal Energy 55, Mechanics 70, Mining 85 |
Sooaacoli: | | |
| COM | Archaic Weapons 50 |
| NON-TECH | Climbing 55, Concealment 75, Stealth 70, Surveillance 55, Survival Sciences 70, Swimming 75, Tracking 60 |
Tanaian: | | |
| COM | Plasma Weapons 75 |
| NON-TECH | Surveillance 90 |
| SCI | Tanaian Anatomy 90, Astronomy 90, Chemistry 90, Cryptography 85, Geology 90, Geophysics 90, Logistics 90, Mathematics 90, Physics 90 |
| TECH | Astronautics 90, All Computer/Robotics Sciences 90, Electronics 85, All Energy Sciences 80, Geography 90, Mechanics 85, Modify 70, Navigation 90, Repair 85 |
Vjesperé: | | |
| COM | Marine Theater Combat Tactics/Strategies 40 |
| NON-TECH | Stealth 50, Surviellance 70, Orientation 85, Foraging 70, Swimming 90, Tracking 60 |
| SCI | Botany 60, Ecology 65, Zoology 60, Folklore 50, Sociology 45 |
| TECH | First Aid 70, Pharmaceuticals 55 |
8 - IGAL Courses
Intellect Skill Area
Com Lang Non-Tech Socio Sci Tech
__________________________________________
1 .60 1.4 1.25 1.45 1.3 .65
2-9 .55 1.3 1.15 1.35 1.2 .60
10-19 .50 1.2 1.05 1.25 1.1 .55
20-29 .45 1.1 .95 1.15 1.0 .50
30-39 .40 1.0 .85 1.05 .9 .45
40-49 .35 .9 .75 .95 .8 .40
50-59 .30 .8 .65 .85 .7 .35
60-69 .25 .7 .55 .75 .6 .30
70-79 .20 .6 .45 .65 .5 .25
80-89 .15 .5 .35 .55 .4 .20
90-99 .10 .4 .25 .45 .3 .15
100 .05 .3 .15 .35 .2 .10
101+ .01 .2 .05 .25 .1 .05
Time (Years)
9 - Languages
Language Form Simplicity Mother Race
__________________________________________________________________
Universal Sign, Galactic 100 None
Mandarin Chinese, Chinese 40 Human
Oxford English, English 50 Human
Terran Creole, Lunarite, Spacer 60 Human
Argentinian Spanish, Spanish 55 Human
Egyptian Arabic, Arabic 45 Human
Sebutuik, Cityspeak, Algorian 65 Low Kaa-Human-Eebek
Wa Wien Leng, Mahendoshi 30 Mahendoshi
Draelsik, Smuggler's Tounge, Gutteral 70 Low Kaa
Ebb Shuud Leng, Old Mahendoshi 25 Mahendoshi
Chk'Chieb, Blue Aracnian 0 Aracnian
Vjesperan,
Pidgen Brazilian Portuguese
Vjespanic 35 Human-Vjesperé
Inter-Aracnian 5 Aracnian
Bekian Script 10 Eebek
Tronmoan, Northern Krane 85 Krane
Monduan, Southern Krane 85 Krane
Tesalnne, Vjesperan 20 Vjesperé
Hrenarr, Faborian, Warrior's Tounge 90 Faborian
Gliff 80 Gliff
Fenbic 75 Fenbin
Basic Sooaacolian, Dander 15 Sooaacoli
Basic Tsoegorthin, Gorthi 95 Tsoegorthin
+10 to Simplicity when language is native tounge
+20 to Simplicity when language has been developed by own race
10 - Xeno-Discipline
EXPERIENCE POINTS
(100's)
0 100 200 300 400 500
0 74 85 92 96 100
1 11 74 85 92 96
2 18 74 85 92 96
3 22 75 85 92 96
E 4 26 75 86 92 96
X 5 29 75 86 92 97
P 6 31 75 86 92 97
E 7 33 75 86 92 97
R 8 35 75 86 92 97
I 9 37 76 86 92 97
E 10 39 76 86 92 97
N 15 45 76 86 92 97
C 20 49 77 87 93 97
E 25 52 78 87 93 97
30 55 78 87 93 97
P 35 58 79 88 93 98
O 40 60 80 88 94 98
I 45 62 80 88 94 98
N 50 63 81 89 94 98
T 55 65 81 89 94 98
S 60 66 82 89 95 99
65 67 82 90 95 99
70 68 83 90 95 99
75 70 83 90 95 99
80 71 84 91 95 99
85 72 84 91 96 99
90 72 84 91 96 100
95 73 85 91 96 100
99 74 85 92 96 100
Focus %
11 - Mass
Male Female
____________
Aracnians, blue 71 76
, green 85 91
, brown 93 100
Eebek 78 72
Faborians 117 86
Fenbin 36 34
Gliff 86 77
Humans 82 69
Krane 421 373
Low Kaa 73 58
Mahendoshi 48 45
Sooaacoli 55 53
Tanaians 194
Tsoegorthin 930
Vjesperé 137 125
kilograms
12 - Mass Adjustment
Tall Average Short
____________________________
Strength Above average +30% +20% +10%
Average +10% 0 -10%
Below average -10% -20% -30%
Physique Skinny -40% Plump +20%
Lean -20% Fat +40%
These values are very liberal,
use your best judgement when considering them.
13 - Height
Male Female
_____________
Aracnians, blue 1.96 2.10
, green 2.08 2.23
, brown 2.27 2.48
Eebek 1.53 1.53
Faborians 2.02 1.77
Fenbin .94 .91
Gliff 1.42 1.30
Humans 1.84 1.71
Krane 3.05 2.89
Low Kaa 1.74 1.63
Mahendoshi .60 .53
Sooaacoli 1.12 1.01
Tanaians 2.40
Tsoegorthin 4.18
Vjesperé 2.73 2.55
meters
14 - Starting Age
Race Roll Typical
__________________________________________
Aracnians 20+1:10sd 25
Eebek 22+2:10sd 35
Faborians 7+½:10sd 13
Fenbin 31+2:10sd 42
Gliff 1:10sd 8
Humans 11+1:10sd 19
Krane 6+1:10sd 14
Low Kaa 8+1:10sd 16
Mahendoshi 18+1:10sd 26
Sooaacoli 14+1:10sd 22
Tanaians ½:10sd 6
Tsoegorthin 3+½:10sd 9
Vjesperé 9+1:10sd 17
14 - Starting Wealth
Occupation Dit Roll
_______________________________________________________
Bounty Hunter / Assassin 225+1:1000sd
Chaendler
Ch'chien Wa Bow Guildsman 600+1:1000sd
JJaro Guildsman 525+1:1000sd
Stevin Guildsman 450+1:1000sd
Free 375+1:1000sd
Explorer
Prospector 300+1:1000sd
Scout 475+1:1000sd
Investigator
CCOP Field Agent 550+1:1000sd
Corporate spy 575+1:1000sd
Freelancer 400+1:1000sd
Journalist 500+1:1000sd
Mercanary 325+1:1000sd
Militiamen 575+1:1000sd
Pirate / Smuggler
Chock 400+1:1000sd
Gannal 325+1:1000sd
Marikann 250+1:1000sd
Rouge 150+1:1000sd
Spacer 450+1:1000sd
Specialist
Medic 750+1:1000sd
Tech 700+1:1000sd